






















ex Chelsea Leather Boots Winter oes Boot Mid-Calf Faion Boots Sewn Ss European Sle Wear-Resistant PU Leather
Price range: 46.11$ through 49.61$
men boots winter boots Non-slip Warm Snow Shoes men cotton boots male shoes Comfortable Low Top Hiking Shoes men
Price range: 42.83$ through 49.15$
Mens Wide Toe Barefoot Shoes Unisex Zero Drop Minimalist Shoes Men Trail Running Climbing Sneakers Outdoor
Price range: 43.30$ through 47.74$
-51%Additional information
| Weight | 26 lbs |
|---|---|
| Dimensions | 10 in |
| Brand Name | NoEnName_Null |
| Boot Type | Outdoor Boots |
| Shaft Material | PU |
| With or install Professional accessories | Others (fill in by yourself) |
| Upper coverage | Above the ankle but not to the knee |
| Gender | Men |
| Department Name | Adult |
| Outsole Material | TPR |
| Upper Material | PU |
| High-concerned chemical | None |
| Insole Material | Fabric |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Origin | Mainland China |
| CN | Zhejiang |
| Whether with metal toe cap | No |
| Boot Height | Ankle |
| Item Type | BOOTS |
| Toe Shape | Round Toe |
| Closure Type | Lace-Up |
| Heel Height | Flat (≤1cm) |
| is_handmade | Yes |
| Pattern Type | Solid |
| Model Number | 181 |
| Fit | True to Size |
| Style | retro |
| Lining Material | Lycra |
| Season | Spring/Autumn |
| Choice | yes |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36","BR":"34.5","JP":"23","UK":"4","KR":"230","MX":"23","US":"4"},"length":{"cm":"23","inch":"9.06"},"size":"36","vid":200000334},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4.5","KR":"235","MX":"23.5","US":"5"},"length":{"cm":"23.5","inch":"9.25"},"size":"37","vid":100010482},{"countrySizeMap":{"EU":"37.5","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"23.8","inch":"9.37"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.3","inch":"9.57"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"7.5"},"length":{"cm":"25.3","inch":"9.96"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8"},"length":{"cm":"25.8","inch":"10.16"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.3","inch":"10.35"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"26.8","inch":"10.55"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10"},"length":{"cm":"27.3","inch":"10.75"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"27.9","inch":"10.98"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.5","inch":"11.61"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13"},"length":{"cm":"30","inch":"11.81"},"size":"48","vid":200000900}]} |


Reviews
There are no reviews yet.