Features:
Can measure AC/DC voltage, AC current, resistance and test continuity.
Manual select measurement function and range.
Overload protection for the whole measurement range.
LCD display with backlight, convenient to operate and read.
Data hold function, low battery indication, auto power off.
Suitable for electrical equipment testing and maintenance.
Specifications:
Model: ST181 | |||
Function | Range | Resolution | Accuracy |
DC voltage | 0mV-600V | 0.1mV-1V | ±(0.8%+5) |
AC voltage | 0V-600V | 1mV-1V | ±(1%+5) |
AC current | 0A-400A | 0.01A-0.1mA | ±(1.5%+5) |
Capacitance | 0nF-4mF | 0.001nF-0.001mF | ±(6%+10) |
Resistance | 0Ω-40MΩ | 0.1Ω-100kΩ | ±(1%+5) |
Frequency | 0HZ-4MHZ | ±(1.5%+5) | |
Duzzer | √ | Screen backlight | √ |
Biode | √ | Data retention | √ |
NCV sensing | √ | Automatic shutdown | √ |
Digital display | 4000 counts | Battery type | AAA*2 |
Package List:(Without Battery)
Choose according to your needs


























Reviews
There are no reviews yet.